











Property Attributes
- MLS#1466947
- TypeSingle Family
- CountyCOMAL
- CitySpring Branch
- Area2602
- NeighborhoodLantana Ridge
- Zip78070
- StyleOne Story
- Year Built2020
- Taxes615
- Price$ 531,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2955
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
Bobby McBee at eXp Realty LLC
Property Description
Welcome to the Beautiful Lantana Ridge, the HIDDEN GEM of the central HILL COUNTRY. This PHENOMENAL 4 BDR 3 BATH is one of several floor plans available built on highly sought for acreage lots by this high quality builder. Each home is PERSONALIZED to meet your desires and needs . Drive in to your 3 CAR GARAGE, and walk into your OPEN FLOOR PLAN home to entertain family and friends! HIGH CEILINGS with REAL timber, HUGE master bedroom and bathroom, LONG ISLAND KITCHEN, walk-in-pantry, great size PATIO and MUCH MORE! This is PARADISE and hopefully your next DESTINATION! Youtube Virtual Tour Link of The Community https://youtu.be/0QkQ99c7meU **Each home sales price varies based on custom selections. **
Elementary School | Middle School | High School |
---|---|---|
Arlon Seay Elementary School | Spring Branch Middle School | Smithson Valley High School |
Price History | |
---|---|
7/1/2020 | Listed $531,900 |
General Features
Accessibility | Other |
---|---|
Bathrooms | 3 |
Builder | ROCK SOLID HOMES LLC |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Arlon Seay |
HOA Fee | 450 |
HOA Frequency | Annually |
HOA Name | LANTANA RIDGE POA |
Heating | Central |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Legal Description | LANTANA RIDGE 9, LOT 28 |
Listing Area | 2602 |
Middle School | Spring Branch |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Park/Playground, Jogging Trails, Bike Trails, Basketball Court |
Potential Short Sale | No |
Proposed Terms | Conventional, VA, Cash, Other |
Roof | Composition, Metal, Other |
School District | Comal |
Status | Active |
Style | One Story, Other |
Subdivision | LANTANA RIDGE |
Taxes | 615.9 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 14 |
Bedroom3 Width | 13 |
Bedroom4 Length | 13 |
Bedroom4 Width | 13 |
Dining Room Length | 11 |
Dining Room Width | 13 |
Flooring | Ceramic Tile, Wood, Laminate, Other |
Full Baths | 3 |
Heating Fuel | Electric, Propane Owned |
Interior Features | One Living Area, Separate Dining Room, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Open Floor Plan, Walk in Closets |
Kitchen Length | 15 |
Kitchen Width | 11 |
Living Area | 2955 |
Living Room Length | 25 |
Living Room Width | 18 |
Master Bath | Tub/Shower Separate |
Master Bath Length | 18 |
Master Bath Width | 12 |
Master Bed Length | 19 |
Master Bed Width | 16 |
Master Bedroom | DownStairs, Walk-In Closet, Other |
Stories | 1 |
Study/office Length | 12 |
Study/office Width | 12 |
Total Bedrooms | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, 3 Sides Masonry, 4 Sides Masonry, Stone/Rock, Wood, Stucco, Siding, Other |
---|---|
Exterior Features | Patio Slab, Covered Patio, Other - See Remarks |
Foundation | Slab |
Garage Parking | Three Car Garage |
Inclusions | Washer Connection, Dryer Connection |
Lot Size | 1.07 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Aerobic Septic, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool