







































Property Attributes
- MLS#1486433
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1300
- NeighborhoodOakwell Farms
- Zip78218
- StyleOne Story
- Year Built2000
- Taxes10815
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2217
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Kelly Cameron at At Home Texas Realty
Property Description
Charming 1-story home, double master bedrooms. office- plus 1/2 bath for guest. -in a up-scale Oakwell Farms community includes security with guarded/gated entry. This lovingly maintained residence displays lavish windows w/ tons of natural light, soaring ceilings and updated stainless steel appliances. This home has a long entry hallway leading to a large living room w/ fireplace, patio access plus a formal dining room, 1/2 bath for your guests, and a large laundry room. The spacious kitchen is open to the family room and eat-in kitchen. The main bedroom features patio access, generous windows, vaulted ceilings, a large walk-in shower, garden tub, and a large walk-in closet. The second bedroom includes full bathroom. Oakwell Farm Community Amenities include a pool, tennis courts, clubhouse, playing fields, and walking trails. Oakwell Farms is located near popular restaurants, Walmart, Lowe's, HEB, easy access to downtown, the airport, and Loop 410. It has been updated recently and is in great condition just awaiting its new owner! HVAC 3 years old - Metal Roof updated Stainless Steel Appliances
Elementary School | Middle School | High School |
---|---|---|
Northwood Elementary School | Garner Middle School | Macarthur High School |
Price History | |
---|---|
9/30/2020 | Listed $430,000 |
11/19/2020 | 2% - $425,000 |
11/25/2020 | 2% - $420,000 |
12/5/2020 | 2% - $415,000 |
12/17/2020 | 4% - $399,500 |
1/1/2021 | 4% - $385,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Centex |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Northwood |
Energy Efficiency | 13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Ceiling Fans |
Green Features | Drought Tolerant Plants, EF Irrigation Control |
HOA Fee | 547.48 |
HOA Frequency | Quarterly |
HOA Name | OAKWELL FARMS FIRST SERVICE RESIDENTIAL |
Half Baths | 1 |
Heating | Central |
High School | Macarthur |
Hoa Mandatory | Mandatory |
Legal Description | NCB 17304 BLK 9 LOT 17 OAKWELL |
Listing Area | 1300 |
Middle School | Garner |
Miscellaneous | Virtual Tour, Cluster Mail Box |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, Guarded Access |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash, Investors OK, USDA |
Roof | Metal |
School District | North East I.S.D |
Status | Active |
Style | One Story |
Subdivision | OAKWELL FARMS |
Taxes | 10815 |
Type | Single Family Detached |
Year Built | 2000 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Dining Room Length | 12 |
Dining Room Width | 12 |
Entry Room Length | 22 |
Entry Room Width | 7 |
Family Room Length | 21 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Separate Dining Room, Study/Library, 1st Floor Lvl/No Steps, High Ceilings, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
Kitchen Length | 21 |
Kitchen Width | 14 |
Living Area | 2217 |
Master Bath | Tub/Shower Separate |
Master Bath Length | 11 |
Master Bath Width | 9 |
Master Bed Length | 17 |
Master Bed Width | 13 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Study/office Length | 13 |
Study/office Width | 11 |
Total Bedrooms | 2 |
Utility Room Length | 10 |
Utility Room Width | 12 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Built-In Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Smoke Alarm, Garage Door Opener, Plumb for Water Softener, Double Ovens |
Lot Description | Irregular, Zero Lot Line |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights, Fire Hydrant w/in 500', Private Road |
Lot Size | .12 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool