













































Property Attributes
- MLS#1492682
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area0900
- NeighborhoodTobin Hill
- Zip78212
- Style3 or More,Contemporary
- Price$ 4,200
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2185
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Binkan Cinaroglu at Kuper Sotheby's Int'l Realty
Property Description
Luxurious urban living within the Sojo Crossing Townhomes located a block from San Antonio's Historic Pearl Brewery and minutes away from Downtown San Antonio / Riverwalk. A spacious guest suite is found on the main level with an elevator affording ease of access to the remaining levels. Open living spaces are found on the second level with a designer kitchen with sub-way tile accents, large marble island with stainless appliances, gas cooking and private balconies. The third floor is complete with the master suite enjoying its own private balcony with a large master bath, spacious walk in closet with custom built-ins. Adjacent a guest bedroom with a spiral staircase leading up to the rooftop terrace with panoramic views of Downtown San Antonio.
Elementary School | Middle School | High School |
---|---|---|
Hawthorne Elementary School | Tafolla Middle School | Fox Tech High School |
Price History | |
---|---|
11/2/2020 | Listed $4,200 |
General Features
Application Fee | 75 |
---|---|
Bathrooms | 3 |
Builder | SOJO DEVELOPMENT |
Cash Accepted | Yes |
Class | Residential Rental |
Cleaning Deposit | 200 |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Hawthorne |
Flooring | Ceramic Tile, Wood, Other |
Heating | Central |
High School | Fox Tech |
Legal Description | NCB 6795 (SOJO CROSSING TOWNHO |
Listing Area | 0900 |
Middle School | Tafolla |
Miscellaneous | Not Applicable |
Monthly Lease | 4200 |
Owner | QUINTANA JAVIER |
Pet Deposit | 300 |
Restrictions | Pets Negotiable, Smoking Outside Only |
Roof | Flat, Other |
School District | San Antonio I.S.D. |
Status | Active |
Style | 3 or More, Contemporary |
Subdivision | TOBIN HILL |
Year Built | 2016 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 15 |
Common Area Amenities | None |
Dining Room Length | 15 |
Dining Room Width | 13 |
Family Room Length | 20 |
Fireplace | Not Applicable |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 15 |
Kitchen Width | 13 |
Living Area | 2185 |
Master Bed Length | 14 |
Master Bed Width | 14 |
Master Bedroom | Upstairs, Walk-In Closet, Ceiling Fan, Full Bath |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, Stucco |
---|---|
Exterior Features | Deck/Balcony, Wrought Iron Fence, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached, Rear Entry |
Inclusions | Washer Connection, Dryer Connection, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Dishwasher, Ice Maker Connection, Water Softener (owned), Security System (Owned) |
Lot Size | .02 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool