














Property Attributes
- MLS#1495807
- TypeMulti-Family
- CountyBEXAR
- CitySan Antonio
- Area0800
- NeighborhoodWoodlawn Heights
- Zip78201
- StyleMulti-Family (2-8 Units)
- Year Built1940
- Taxes13179
- Price$ 749,000
- Bedrooms0
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage7484
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Timothy Hatch at The Leaf Group LLC
Property Description
100% Occupied!! Stabilized 8-plex with value add opportunity left. 6 of 8 units renovated and leased at higher rates. Ability to add washer/dryer to units and boost rents further. Attractive 2bed/1bath floorplans, great location!
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
11/19/2020 | Listed $749,000 |
General Features
Annual Operating Expense | 50000 |
---|---|
Builder | Unknown |
Class | Multi-Family (2-8 Units) |
Cooling | Window/Wall |
Elementary School | Call District |
Flooring | Wood, Vinyl |
Heating | Window Unit |
High School | Call District |
Hoa Mandatory | None |
Legal Description | NCB 6480 BLK 1 LOT 62, 63, 64 |
Listing Area | 0800 |
Middle School | Call District |
Proposed Terms | Conventional, Cash |
School District | San Antonio I.S.D. |
Status | Active |
Subdivision | WOODLAWN HEIGHTS |
Taxes | 13179.42 |
Type | Two Story |
U1 #parking Spaces | 2 |
U1 Bdrm | 2 |
U1 Fulls Baths | 1 |
U1 Handicap Access | No |
U1 Park Type | Pad |
U1 Rent | 900 |
U2 #parking Spaces | 2 |
U2 Bdrm | 2 |
U2 Full Baths | 1 |
U2 Handicap Access | No |
U2 Park Type | Pad |
U2 Rent | 900 |
U3 #parking Spaces | 2 |
U3 Bdrm | 2 |
U3 Full Baths | 1 |
U3 Handicap Access | No |
U3 Park Type | Pad |
U3 Rent | 995 |
U4 #parking Spaces | 2 |
U4 Bdrm | 2 |
U4 Full Baths | 1 |
U4 Handicap Access | No |
U4 Park Type | Pad |
U4 Rent | 885 |
U5 #parking Spaces | 2 |
U5 Bdrm | 2 |
U5 Full Baths | 1 |
U5 Handicap Access | No |
U5 Park Type | Pad |
U5 Rent | 900 |
U6 #parking Spaces | 2 |
U6 Bdrm | 2 |
U6 Full Baths | 1 |
U6 Handicap Access | No |
U6 Park Type | Pad |
U6 Rent | 785 |
U7 #parking Spaces | 2 |
U7 Bdrm | 2 |
U7 Full Baths | 1 |
U7 Handicap Access | No |
U7 Park Type | Pad |
U7 Rent | 745 |
U8 #parking Spaces | 2 |
U8 Bdrm | 2 |
U8 Full Baths | 1 |
U8 Handicap Access | No |
U8 Park Type | Pad |
U8 Rent | 865 |
Year Built | 1940 |
Interior Features
Heating Fuel | Electric |
---|---|
Living Area | 7484 |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab |
Lot Size | .44 |
Meters | Separate Electric, Common Gas |
Roofing | Flat |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool