





Property Attributes
- MLS#1496543
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1804
- NeighborhoodMessina
- Zip78261
- StyleOne Story
- Year Built2020
- Taxes2
- Price$ 435,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2144
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Patrick McGrath at Meritage Homes Realty
Data Source:
San Antonio Board of Realtors
Property Description
Brand NEW energy-efficient home ready May 2021! UPSCCALE RUSTIC COLLECTION, JOHNSON HIGH SCOOL & NO CITY TAXES! Skip your commute by creating a home office in the Magnolia's flex space. In the kitchen, the island overlooks the large great and dining rooms. The private primary suite features a five-piece bath and impressive walk-in closet. Just minutes away from award-winning North East ISD schools, this cozy community has convenient access to major highways, shopping, dining and entertainment choices for everyone. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Cibolo Green Elementary School | Tex Hill Middle School | Johnson High School |
Price History | |
---|---|
11/23/2020 | Listed $407,550 |
12/2/2020 | 1% - $404,990 |
General Features
Accessibility | Full Bath/Bed on 1st Flr |
---|---|
Bathrooms | 3 |
Builder | Meritage Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Cibolo Green |
Energy Efficiency | Smart Electric Meter, 13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Low E Windows, High Efficiency Water Heater, Ceiling Fans |
Green Features | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixture, Mechanical Fresh Air, Enhanced Air Filtration |
HOA Fee | 425 |
HOA Frequency | Annually |
HOA Name | ALAMO MANAGEMENT GROUP |
Heating | Central |
High School | Johnson |
Hoa Mandatory | Mandatory |
Legal Description | SF 145 Plan 4027B |
Listing Area | 1804 |
Middle School | Tex Hill |
Miscellaneous | Builder 10-Year Warranty, Under Construction |
Multiple Hoa | No |
Neighborhood Amenities | Other - See Remarks |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | North East I.S.D |
Status | Price Change |
Style | One Story |
Subdivision | Messina |
Taxes | 2.11 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 11 |
Dining Room Length | 10 |
Dining Room Width | 11 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry |
Kitchen Length | 14 |
Kitchen Width | 10 |
Living Area | 2144 |
Living Room Length | 15 |
Living Room Width | 15 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 9 |
Master Bath Width | 10 |
Master Bed Length | 13 |
Master Bed Width | 15 |
Master Bedroom | Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Study/office Length | 11 |
Study/office Width | 12 |
Total Bedrooms | 3 |
Utility Room Length | 6 |
Utility Room Width | 7 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, 4 Sides Masonry, Stone/Rock, Cement Fiber |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Disposal, Dishwasher, Ice Maker Connection, Electric Water Heater, In Wall Pest Control |
Lot Dimensions | 50x135 |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks |
Lot Size | .15 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool