
























Property Attributes
- MLS#1499547
- TypeSingle Family
- CountyCOMAL
- CityNew Braunfels
- Area2615
- NeighborhoodMeyer Ranch
- Zip78132
- StyleOne Story,Traditional
- Year Built2020
- Taxes2
- Price$ 407,684
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2260
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Ben Caballero at Highland Homes Realty
Property Description
MLS# 1499547 - Built by Highland Homes - May completion! ~ Model home plan - The Denton -Stunning one story plan with high ceilings and windows. This gorgeous open plan has a large kitchen with a substantial amount of cabinet storage, and opens up to the spacious family room. The gourmet kitchen is appointed with a kitchen island, gas cooking, stainless appliances, and window seat in the dining area. The master suite features a bay window that is perfect for a seating area in the room. The spa like master bath features a separate garden tub and shower, and has dual vanities along with a knee space. The secondary bedrooms are nicely separated from the master bedroom. One of the secondary bedrooms has a private bathroom. The study is perfect for multiple uses in the home. This home has many designer upgrades such as wood look tile in all common areas, utility, and one guest bath, upgrade carpet, upgrade counters in kitchen, and upgrade tile kitchen backsplash. This home has been enhanced with structural options such as extended outdoor living, bay window at master bedroom, and 3rd full bath option at bedroom #4. This is an amazing home and is a must see! Some personalizations can be made if you act on this home soon!!! Ready April 2021. Schedule your appointment today at https:calendly.comrrivers-1inventory-home-preview.
Elementary School | Middle School | High School |
---|---|---|
Brown Elementary School | Smithson Valley Middle School | Smithson Valley High School |
Price History | |
---|---|
12/14/2020 | Listed $392,684 |
General Features
Bathrooms | 3 |
---|---|
Builder | Highland Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Brown |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Green Certification | HERS 0-85, HERS Rated |
Green Features | Drought Tolerant Plants, EF Irrigation Control, Low Flow Commode, Rain/Freeze Sensors |
HOA Fee | 600 |
HOA Frequency | Annually |
HOA Name | MEYER RANCH MASTER COMMUNITY, INC. |
Heating | 1 Unit, Central |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Home Faces | South |
Legal Description | Lot 89 Meyer Ranch, Unit 4 |
Listing Area | 2615 |
Middle School | Smithson Valley |
Miscellaneous | Under Construction |
Multiple Hoa | No |
Neighborhood Amenities | Clubhouse, Jogging Trails, Park/Playground, Pool |
Proposed Terms | Cash, Conventional, FHA, TX Vet, VA |
Roof | Composition |
School District | Comal |
Status | Active |
Style | One Story, Traditional |
Subdivision | Meyer Ranch |
Taxes | 2.74 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 10 |
Bedroom4 Length | 13 |
Bedroom4 Width | 11 |
Dining Room Length | 13 |
Dining Room Width | 10 |
Entry Room Length | 5 |
Entry Room Width | 30 |
Family Room Length | 20 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | All Bedrooms Downstairs, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking, Cable TV Available, High Ceilings, High Speed Internet, Island Kitchen, Laundry Lower Level, Laundry Main Level |
Kitchen Length | 13 |
Kitchen Width | 10 |
Living Area | 2260 |
Master Bath | Garden Tub, Separate Vanity, Tub/Shower Separate |
Master Bath Length | 12 |
Master Bath Width | 10 |
Master Bed Length | 13 |
Master Bed Width | 19 |
Master Bedroom | DownStairs, Full Bath, Walk-In Closet |
Stories | 1 |
Study/office Length | 13 |
Study/office Width | 10 |
Total Bedrooms | 4 |
Utility Room Length | 1 |
Utility Room Width | 1 |
Window Coverings | None Remain |
Exterior Features
Exterior | 4 Sides Masonry, Brick, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Double Pane Windows, Privacy Fence, Sprinkler System |
Foundation | Slab |
Garage Parking | Attached, Two Car Garage |
Inclusions | Built-In Oven, Carbon Monoxide Detector, Cook Top, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, Ice Maker Connection, Microwave Oven, Plumb for Water Softener |
Lot Description | Irregular |
Lot Dimensions | 55 x 132 |
Lot Improvements | Curbs, Fire Hydrant w/in 500', Sidewalks, Street Gutters, Street Paved, Streetlights |
Lot Size | .17 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System, Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool