
























Property Attributes
- MLS#1503720
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodBraun Station West
- Zip78254
- StyleOne Story
- Year Built1977
- Taxes4817
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Kathia Viquez at Viquez Realty, LLC
Property Description
Newer roof! floors, Fresh attic insulation, Windows, updated lighting. This meticulously kept one story home sits on a beautiful large lot with mature trees and it is in a cul-de-sac. Features a custom design pantry with French doors, cabinetry in the garage, custom built shed, 3 security doors and garage door opener. Florida room is perfect for entertaining and enjoying very private back yard. Security system is leased does not convey, buyer to verify all measurements. Shed Conveys.
Elementary School | Middle School | High School |
---|---|---|
Braun Station Elementary School | Stevenson Middle School | Marshall High School |
Price History | |
---|---|
1/13/2021 | Listed $230,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Braun Station |
HOA Fee | 240 |
HOA Frequency | Annually |
HOA Name | BRAUN STATION WEST COMMUNITY IMPROVEMENT ASSC. |
Heating | Central |
High School | Marshall |
Hoa Mandatory | Mandatory |
Legal Description | NCB 17879 BLK 1 LOT 18 (BRAUN |
Listing Area | 0300 |
Middle School | Stevenson |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Tennis, Clubhouse, Park/Playground, BBQ/Grill |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Northside |
Status | Back on Market |
Style | One Story |
Subdivision | BRAUN STATION WEST |
Taxes | 4817.74 |
Type | Single Family Detached |
Year Built | 1977 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 11 |
Bedroom3 Width | 10 |
Breakfast Room Length | 11 |
Breakfast Room Width | 8 |
Dining Room Length | 12 |
Dining Room Width | 10 |
Entry Room Length | 7 |
Entry Room Width | 4 |
Family Room Length | 15 |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Separate Dining Room, Florida Room, Utility Room Inside, High Ceilings, Open Floor Plan, All Bedrooms Downstairs |
Kitchen Length | 9 |
Kitchen Width | 8 |
Living Area | 1414 |
Master Bath | Shower Only, Single Vanity |
Master Bath Length | 9 |
Master Bath Width | 6 |
Master Bed Length | 14 |
Master Bed Width | 14 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 6 |
Utility Room Width | 6 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, Siding |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Dishwasher |
Lot Size | .21 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool