


















Property Attributes
- MLS#1514148
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area2304
- NeighborhoodCanyon Crossing
- Zip78252
- StyleTwo Story
- Year Built2006
- Taxes3710
- Price$ 208,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1569
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Feras Rachid at Opendoor Brokerage LLC
Data Source:
San Antonio Board of Realtors
Property Description
This San Antonio two-story cul-de-sac home offers a two-car garage. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Southwest Elementary School | Mc Nair Middle School | Southwest High School |
Price History | |
---|---|
3/15/2021 | Listed $210,000 |
4/3/2021 | 1% - $208,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | LGI |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Southwest |
HOA Fee | 132 |
HOA Name | CANYON CROSSING PROPERTY OWNERS ASSOCIATION |
Heating | Central |
High School | Southwest |
Hoa Mandatory | Mandatory |
Legal Description | CB 4317B (CANYON CROSSING UT-1 |
Listing Area | 2304 |
Middle School | Mc Nair |
Neighborhood Amenities | Other - See Remarks |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash, VA |
Roof | Composition |
School District | Southwest I.S.D. |
Status | Price Change |
Style | Two Story |
Subdivision | CANYON CROSSING |
Taxes | 3710.67 |
Type | Single Family Detached |
Year Built | 2006 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 11 |
Dining Room Length | 11 |
Dining Room Width | 9 |
Flooring | Carpeting |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 11 |
Kitchen Width | 9 |
Living Area | 1569 |
Living Room Length | 16 |
Living Room Width | 15 |
Master Bed Length | 15 |
Master Bed Width | 14 |
Stories | 2 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, Cement Fiber |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Security System (Owned) |
Lot Description | Cul-de-Sac/Dead End |
Lot Size | .1 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool