





Property Attributes
- MLS#1517072
- TypeRentals
- CountyCOMAL
- CityNew Braunfels
- Area2705
- NeighborhoodMorningstar
- Zip78132
- StyleTwo Story
- Price$ 2,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2320
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Eliza King at Keller Williams Legacy
Data Source:
San Antonio Board of Realtors
Property Description
Great home located in the heart of New Braunfels. well taken care of. 3 bedroms, 2.5 baths, low maintenance, water softner included, refrigerator included. Just bring your clothes and furniture. 24 hour notice, showings allowed between 10-12 and after 3. Thank you
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
3/29/2021 | Listed $2,000 |
General Features
Application Fee | 60 |
---|---|
Bathrooms | 3 |
Builder | Armadillo Homes |
Cash Accepted | No |
Class | Residential Rental |
Cooling | One Central |
Elementary School | Call District |
Flooring | Carpeting, Ceramic Tile |
Half Baths | 1 |
Heating | Central |
High School | Call District |
Listing Area | 2705 |
Middle School | Call District |
Miscellaneous | Owner-Manager |
Monthly Lease | 2000 |
Pet Deposit | 500 |
Restrictions | Pets Negotiable |
Roof | Composition |
School District | New Braunfels |
Status | Active |
Style | Two Story |
Subdivision | Morningstar |
Type | Single Family Detached |
Year Built | 2015 |
Interior Features
Bedroom2 Width | 9 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 9 |
Common Area Amenities | None |
Family Room Length | 11 |
Fireplace | Not Applicable |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area |
Kitchen Length | 12 |
Kitchen Width | 11 |
Living Area | 2320 |
Master Bath | Tub/Shower Combo, Double Vanity |
Master Bath Length | 10 |
Master Bath Width | 9 |
Master Bed Length | 14 |
Master Bed Width | 12 |
Master Bedroom | Upstairs |
Total Bedrooms | 3 |
Window Coverings | Some Remain |
Exterior Features
Exterior | 1 Side Masonry |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Water Softener (owned), Security System (Owned) |
Lot Size | .15 |
Pool | None |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool