















































Property Attributes
- MLS#1518215
- TypeSingle Family
- CountyGUADALUPE
- CityCibolo
- Area2705
- NeighborhoodGarcia
- Zip78108
- StyleOne Story
- Year Built1991
- Taxes9408
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1860
- Lot Size9.09 Acres
Listing Provided Courtesy Of:
Bill Schlip at Vista View Realty
Data Source:
San Antonio Board of Realtors
Property Description
One of a kind property in the Heart of Cibolo with 9 Acres with property on Green Valley Rd and Town Creek Rd which could make for great subdividing, 1860 sq ft 1 Story Home with 3 bedrooms, 2 Full Bathrooms, Dinning Room, Sun Room * In-Ground Swimming Pool that was re plastered about 2 years ago with outdoor Restroom, Hot Tub, Bunk House with a Full Bathroom which would make a great extra living quarters * Upgraded Appliances in Kitchen, Wood Floors in Dining Room, Master Bathroom with 2 Closets , Huge Shower and Double Vanity * Great size living room with fireplace and ceiling beams to enjoy country living while being close to the city amenities you have grown custom to having near by * There are barns on the property but are in need of work, cross fencing, whole yard is wired fenced * Covered Front Porch and Covered Back Patio * Endless possibilities and property like this doesn't come on the market often * Seller requires 24 hr showing notice - Weekdays from 5pm - 7pm, Weekends from 10am - 7pm
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Dobie J. Frank Middle School | Byron Steele High |
Price History | |
---|---|
4/3/2021 | Listed $499,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central, One Window/Wall |
Elementary School | Call District |
Heating | Central |
High School | Byron Steele High |
Hoa Mandatory | None |
Legal Description | ABS: 137 SUR: T GARCIA 9.0900 |
Listing Area | 2705 |
Middle School | Dobie J. Frank |
Miscellaneous | M.U.D. |
Neighborhood Amenities | None |
Proposed Terms | Conventional, TX Vet, Cash |
Roof | Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | New |
Style | One Story |
Subdivision | GARCIA |
Taxes | 9408 |
Type | Single Family Detached |
Year Built | 1991 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 10 |
Bedroom3 Length | 13 |
Bedroom3 Width | 10 |
Breakfast Room Length | 9 |
Breakfast Room Width | 8 |
Dining Room Length | 12 |
Dining Room Width | 10 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Florida Room, Utility Room Inside |
Kitchen Length | 13 |
Kitchen Width | 11 |
Living Area | 1860 |
Living Room Length | 22 |
Living Room Width | 17 |
Master Bath | Shower Only, Double Vanity |
Master Bath Length | 13 |
Master Bath Width | 10 |
Master Bed Length | 16 |
Master Bed Width | 14 |
Master Bedroom | Multi-Closets, Ceiling Fan, Full Bath |
Other Room Length | 11 |
Other Room Use | SUN ROOM |
Other Room Width | 10 |
Other Room2 Length | 15 |
Other Room2 Use | BUNK HOUSE |
Other Room2 Width | 10 |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Wood |
---|---|
Exterior Features | Deck/Balcony, Mature Trees, Wire Fence, Cross Fenced |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Microwave Oven, Stove/Range, Dishwasher, Smoke Alarm, Electric Water Heater |
Lot Description | Horses Allowed, 5 - 14 Acres, Mature Trees (ext feat) |
Lot Size | 9.09 |
Pool | Hot Tub |
Pool (Y/N) | Yes |
Water/Sewer | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool