




Property Attributes
- MLS#1518911
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodMeadow Valley
- Zip78250
- StyleTraditional
- Price$ 890
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1911
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Maria Ayala-Gomez at Icon Realty
Data Source:
San Antonio Board of Realtors
Property Description
2 bedroom 1 bath duplex. Close to schools, restaurants, HEB, close to 1604 and 410.
Elementary School | Middle School | High School |
---|---|---|
Timberwilde Elementary School | Connally Middle School | Warren High School |
Price History | |
---|---|
4/7/2021 | Listed $890 |
General Features
Application Fee | 60 |
---|---|
Bathrooms | 1 |
Builder | UNKNOWN |
Cash Accepted | No |
Class | Residential Rental |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Timberwilde |
Flooring | Ceramic Tile |
Heating | Central |
High School | Warren |
Legal Description | NCB 18773 BLK 73 LOT 28 MEADOW |
Listing Area | 0300 |
Middle School | Connally |
Miscellaneous | Broker-Manager, As-Is |
Monthly Lease | 890 |
Pet Deposit | 400 |
Rent Includes | No Inclusions |
Restrictions | No Pets Allowed, Smoking Outside Only |
Roof | Composition |
School District | Northside |
Status | New |
Style | Traditional |
Subdivision | MEADOW VALLEY |
Type | Duplex |
Year Built | 1982 |
Interior Features
Common Area Amenities | Jogging Trail, Playground |
---|---|
Fireplace | Not Applicable |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, Converted Garage, Open Floor Plan, All Bedrooms Downstairs, Laundry Room |
Kitchen Length | 5 |
Kitchen Width | 8 |
Living Area | 1911 |
Living Room Length | 1 |
Living Room Width | 1 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Total Bedrooms | 2 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, Siding |
---|---|
Foundation | Slab |
Garage Parking | Converted Garage |
Inclusions | Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Smoke Alarm, Electric Water Heater, City Garbage service |
Lot Size | .16 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool